AVERAGE COMPOSITION * OF AGROVIT
| pH of 10% water solution | 6,0 - 7,5 |
| Water content | 5 - 8% |
| Organic matter | 10 - 20 % |
| Nitrogen - total (N) | 1,5 - 2,2 % |
| Phosphorus (P2O5) | 0,2 - 0,5 % |
| Potassium (K2O) | 2,5 - 4,0 % |
| Calcium (CaCO3) | 8,5 - 9,5 % |
| Magnesium (MgCO3) | 5,5 - 6,0 % |
| Iron (Fe2O3) | 2,0 - 2,5 % |
*AGROVIT is a mixture of mineral, plant, and bioactive components whose composition varies, resulting in potential variations in these values

